Loading...
Loading...
Overall Score

Found
NAP Consistent
Inconsistent
Not Found
No results match this filter.
Analyzing Google Maps Profile...
This may take a moment
Position
Avg. rating (Top 5)
Avg. reviews (Top 5)
Google Ads (Top 5)
Facebook Pixel (Top 5)
| # | Business | Rating | Reviews | Google Ads | FB Pixel |
|---|---|---|---|---|---|
| 1 | La Maison Simons | 4.4 | 2489 | — | — |
| 2 | UNIQLO Carrefour Laval | 4.2 | 223 | — | — |
| 3 | Boutique Option | 4.4 | 128 | Yes | — |
| 4 | Boutique Zero-Neutre | 4.8 | 57 | — | — |
| 5 | Boutique Un 9 Un | 4.8 | 12 | — | — |
| 6 | Boutique Palmy - Joseph Ribkoff & Frank Lyman | 4.5 | 24 | — | — |
| 7 | Maximus Homme 1XL à 6XL Laval | 4.5 | 446 | — | — |
| 8 | Boutique Maude | 4.5 | 24 | — | — |
| 9 | Multi-Chic | 4.6 | 282 | — | — |
| 10 | Gap | 3.9 | 154 | — | — |
| 11 | Alvajo Clothing | 4.8 | 68 | — | — |
| 12 | Village Western | 4.7 | 153 | — | — |
| 13 | Boutique Made in Italy | 4.7 | 15 | — | — |
| 14 | Renaissance Fripe des Laurentides | 4.1 | 697 | — | — |
| 15 | Boutique Chic Pas Cher | 4.3 | 126 | — | — |
| 16 | Ernest | Carrefour Laval | 4.4 | 130 | — | — |
| 17 | DK Style | 4.8 | 184 | — | — |
| 18 | Joshua Perets | 4.2 | 166 | — | — |
| 19 | Psycho Bunny | 4.2 | 33 | — | — |
| 20 | Ted Baker - Montreal | 3.3 | 69 | — | — |
Checking local pack visibility...
Searching for your business in local search results...
Searching Reddit...
Looking for mentions of your business on Reddit.
Optimize your directory listings, improve your local SEO, and manage your online reputation — all from one platform.
Your Name, Address, and Phone must be identical across all directories. Even small differences hurt your local rankings.
Learn about NAPBeing listed on major directories like Google, Yelp, and Facebook helps search engines trust your business information.
Citation building guideReview quantity, quality, recency, and diversity are strong local ranking signals. Active review management is essential.
Review management guideThe Google Local Pack shows three businesses above organic results. Getting in requires strong GBP optimization and consistent citations.
How to rank in the Local PackWant to improve your score?